| Main System | |||
|---|---|---|---|
| Mixer | SoundCraft | Si Performer 2 | 1 |
| G.EQ | KLARK TEKNIK | Square ONE Graphic | 1 |
| processor | DBX | Drive Rack 260 | 1 |
| P.Amp | AMCROM | XTi4000 | 1 |
| XTi6002 | 1 | ||
| Main Speaker | JBL | SRX725 | 2 |
| Sub Woofer Speaker | JBL | SRX728S | 2 |
| Monitor System | |||
| P.Amp | AMCROM | XTi2000 | 2 |
| Speaker | JBL | JRX125 | 2 |
| JRX112M | 4 | ||
| G.EQ | BSS | Si Performer 2 On Board | ALL |
| Effecter | |||
| Mult Effecter | LEXICON | Si Performer 2 On Board | 4 |
| Compressor | DBX | 1066 | 1 |
| Gate | DRAWMER | DS201 | 1 |
| Mic Pre-Amp | DBX | 386 | 1 |
| Light System | |||
| Console | ELATION | SCENE SETTER 24ch | 1 |
| Light | PAR 64 | 3 | |
| PAR 56 | 12 | ||
| PAR 36 | 17 | ||
| LIGHT BOX 2 | 2 | ||
| SPOT | 2 | ||
| MINI SPOT | 1 | ||
| Mirror Ball SPOT | 2 | ||
| Mirror Ball 30cm | 1 | ||
| Fog Machine | ANTARI | Z300Ⅱ | 1 |
| Mic | |||
|---|---|---|---|
| Mic | SHURE | SM 58 | 5 |
| SM 57 | 5 | ||
| BETA 58A | 1 | ||
| AKG | D112 | 1 | |
| SENHEISER | MD 421-Ⅱ | 1 | |
| AUDIX | I-5 | 7 | |
| F-15(condenser) | 1 | ||
| AUDIO TECHNICA | ATM-25 | 1 | |
| RODE | NT-1A | 1 | |
| DI | CONTRY MAN | TYPE85S | 2 |
| PEAVEY | EDB1 | 2 | |
| BERHINGER | DI100Ultra-DI | 2 | |
| Musical instrument | |||
| Guitar Amp | Marshall | JCM 800 | 1 |
| JCM 800 Combo | 1 | ||
| Roland | JC-77 | 1 | |
| Bass Amp | HARTKE | 2500 | 1 |
| Ampeg | SVT810E | 1 | |
| Drum Set | B.D | 22″ | 1 |
| F.T | 16″ | 1 | |
| L.T | 13″ | 1 | |
| H.T | 12″ | 1 | |
| S.N | 14″ | 1 | |
| H.H | 14″ | 1 | |
| Ride | 20″ | 1 | |
| Crush | 18″ | 1 | |
| 16″ | 1 | ||
| Keyboard | YAMAHA | CP33 | 1 |

